The purpose is to measure multi-harmonics from fundamental frequency. The harmonics is the multiple of fundamental and the measurement of the harmonics means reading the total current even derived from varieties of distortion. Taehwatrans CTs cover up to 130th harmonics in the customized models. High frequency monitoring CTs are used in the applications, including Arc plasma, inverter and supersonic welding machine, IGBT output sensing, which require to read in the frequency bandwidth of from 20 kHz to 100 kHz and in high current amplitude with minimal loss. Another benefit of Taehwatrans multi-harmonics / high frequency monitoring CTs is compact size to be PCB design friendly.
Application
- High-end electricity meters to read the whole energy consumption including harmonics
- Prestige electricity energy meters
- Arc plasma power supply
- Inverter & supersonic welding machines
- IGBT Control
Features
- Compliant to IEC 61869-2
- Accurate measurement and control up to 100kHz
- Compact and minimal phase shift
- Excellent accuracy & minimal loss
- UL Recognized
- RoHS compliant
Multi-Harmonics CTs
F : 50Hz
Model NO | Current Ratio | Amplitude Error(%) | Phase Shift (min) | DCR(Ω) | Imax | Dimensions(mm) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.25A | 5A | 0.25A | 5A | (±6%) | Window | Width | Height | Thickness | |||
TD35V/L | 5A / 2mA | -0.03±0.05 | -0.03±0.03 | 420'±30' | 417'±30' | 107 | 72A | 6.8 | 23.5 | 25.0 | 11.0 |
TD61L | 5A / 2mA | -0.03±0.05 | -0.03±0.03 | 250'±20' | 250'±20' | 61 | 130A | 8.0 | 31.5 | 30.5 | 14.0 |
TD120V/L | 5A / 2mA | -0.25±0.25 | -0.25±0.25 | 200'±25' | 200'±25' | 51 | 180A | 12.9 | 41.3 | 37.5 | 14.0 |
* V : PCB Mountable
* L : Lead Wire
High Frequency Monitoring CTs
Model NO | Current Ratio | DCR(Ω) | Rated Current | Imax | Phase Shift @ 1V | Ratio Error @ 1V | Self Resonant Frequency | ||
---|---|---|---|---|---|---|---|---|---|
(±6%) | 10kHz | 100kHz | 10kHz | 100kHz | |||||
TF68V/L | 100:1 | 1.1 | 5A | 5A | 1.5±1.5' | 0.5±0.5' | -0.3±0.7% | -0.3±0.7% | 190kHz |
TF77V/L | 300:1 | 2.95 | 50A | 55A | 5±3' | 0.5±0.5' | -0.3±0.7% | -0.3±0.7% | 110kHz |
TF120V/L | 300:1 | 2.98 | 50A | 70A | 4±3' | 0.5±0.5' | -0.3±0.7% | -0.3±0.7% | 120kHz |
* V : PCB Mountable
* L : Lead Wire
Multi-Harmonics
/ High Frequency Monitoring CTs