Taehwatrans Flexible Rogowski coils, TFR series, provide best-in-class accuracy for metering and monitoring purpose. They are designed in a way that that their output is hardly influenced by the position of the conductor within the loop and that cross talk, interference from external magnetic fields caused by from nearby conductors, is very low. They show accuracy class 0.5 compliant to IEC61869-10 and less than ±0.5%(max 1%) positioning error around 360 degree of coil loop. They are also UL listed with XOBA/7 UL 2808 & CSA61010-02. They are IP67 protection rating and UV protective so that they show excellent performance in outdoor applications.
They have wide dynamic range where the same coil can be used to measure currents from mA to hundreds of kA. Also they have excellent linearity less than 0.5%. By sophisticated engineering of coil winding and design process, the frequency bandwidth for -3dB ranges from hundreds of kHz and to Mhz. The coreless structure enables Rogowski coils to be used in limited space. Compared with the traditional current transformers, they do not require the power consumption along with an extremely light weight. In the safety aspect, the safe secondary circuit block is not necessary to prevent the damage from the high instantaneous surge current due to an air core usage. In regards to applications, they have the AC accurate measurement, what is more, including the measurement of AC components, ripple current, and DC components.
They are available in different sizes and can be engineered according to customers’ requests, therefore they can be used in all those applications where traditional transducers are not fitting due to its size and/ or weight. TFR series are designed to have strong tolerance against the influence of external magnetic fields, therefore it is capable of an excellent measurement from low currents to hundreds of kA. The Rogowski coils must be connected to an electronic integrator for 90° phase shift compensation and frequency equalization. Integrators sold separately.
Application
- Revenue-Grade distribution transformer monitoring
- Energy sub-meters
- Pole-top transformer monitoring
- Power quality monitoring
- Condition monitoring
- Distributed measurement systems
Features
- Accuracy class 0.5 by IEC61869-10
- XOBA7 UL 2808 & CSA 61010-02 (Insulation CATⅢ 1000V, Ⅳ 600V)
- Protection Degree IP67 & UV Protective
- Very low positioning errors & excellent orthogonality
- Easy & quick installation in uninterruptible power line
- Adaptable for a large range of coil diameter
I. TFR Series - UL Listed Flexible Rogowski Coils
> UL2808 & CSA61010-02 600V CATⅣ Pol.Degree Ⅲ
Part Number & Dimension
unit:mm/inch
| Item | TFR180LU | TFR240LU | TFR300LU | TFR400LU | TFR620LU |
|---|---|---|---|---|---|
| Window Size | 47 | 60 | 75 | 110 | 160 |
| 1.85" | 2.36" | 2.95" | 4.33" | 6.29" | |
| Outer Diameter | 66 | 79 | 94 | 129 | 179 |
| 2.59" | 3.11" | 3.70" | 5.07" | 7.04" |
| Accuracy Class (IEC61869-10) | Class 0.5 | Operating Frequency | 20Hz ~ 20KHz |
|---|---|---|---|
| Output Voltage @1000A,60Hz | 120mV / 240mV / 480mV / 600mV | Nominal Measurement Current | 5A to 6,000A |
| Max Primary Voltage | 1000V CAT III | IP Rating & UV Resistance | IP67 & UV Resistance |
| Phase Displacement | <0.5° | Hi-Potential Voltage Per min. | AC 7,400V / min. |
| Reading Error (20% Rating) | ≤0.75% | Full Scale Error (Whole Range) | ±0.5% |
| Position Error (0° ~ 360°) | Avr. ±0.5% (max 1%) | Temperature Drift | ±0.15% per 10℃ |
| Max External Stray Mutual Inductance Error (1000A, AC0.5mT) | <0.1% | Cable Length | 2 Meters / 5Meters |
| Ambient Operating Temp. | -40℃ ~ +80℃ | Storage Temperature | -40℃ ~ +80℃ |
II. TGR Series - Large Window Flexible Rogowski Coils
> High Current Applications
Part Number & Dimension
unit:mm/inch
| Item | TGR410L | TGR570L | TGR730L | TGR1040L |
|---|---|---|---|---|
| Window Size | 100 | 150 | 200 | 300 |
| 3.94" | 5.91" | 7.87" | 11.81" | |
| Outer Diameter | 150 | 200 | 250 | 350 |
| 5.91" | 7.87" | 9.84" | 13.78" |
| Accuracy Class (IEC61869-10) | Class 0.5 | Operating Frequency | 20Hz ~ 20KHz |
|---|---|---|---|
| Output Voltage @1000A,60Hz | 30mV ~ 120mV | Nominal Measurement Current | 5A to 6,000A |
| Max Primary Voltage | 1000V CAT Ⅲ | IP Rating & UV Resistance | IP67 & UV Resistance |
| Phase Displacement | <0.5° | Hi-Potential Voltage Per min. | AC 7,400V / 3s 6,000V / Min |
| Reading Error (20% Rating) | ≤0.75% | Full Scale Error (Whole Range) | ±0.5% |
| Position Error (0° ~ 360°) | Avr. ±1.0% | Temperature Drift | ±0.15% per 10℃ |
| Max External Stray Mutual Inductance Error (1000A, AC0.5mT) | <0.1% | Cable Length | 2 Meters / 5Meters |
| Ambient Operating Temp. | -40℃ ~ +80℃ | Storage Temperature | -40℃ ~ +80℃ |
III. High Frequency Rogowski Coils
The TMR40 represents an advanced line of flexible Rogowski® current sensors, purpose-built for seamless integration with various metering devices. Designed with enhanced shielding, these coils provide excellent immunity against ambient magnetic interference. Thanks to this improved design, the TMR40 can be directly interfaced with DIN rail or panel-mounted meters that natively support Rogowski coil input, eliminating the need for a separate signal integrator.
| Accuracy Class (IEC61869-10) | Class 0.5 | Operating Frequency | 1Hz ~ 20KHz |
|---|---|---|---|
| Output Voltage @1000A,60Hz | 30mV / 500A 50Hz | Nominal Current | 0.1A to 1KA |
| Rated Primary Current | 100A | Tolerance | <0.5% |
| Max Primary Current Imax | 500A | Linearity | ±0.1% (1% ~ 100%) |
| Rated Accuracy | Class 0.5% | Hi-Potential Voltage | 7400Vac / min |
| Position Error (0° ~ 360°) | <1% | Temperature Drift | <3800ppm/℃ |
| Output 0A (zero drift) | <0.05mV | Temp. Drift Coefficiency | <100ppm/℃ |
| Phase Error | <0.5° (45Hz ~ 65Hz) | Coil Thickness | 6mm |
| Ambient Operating Temp. | -40℃ ~ +70℃ | Humidity | ≤80%RH |
· Orthogonal Error
· Positioning Error